Stat points from rank are significantly reduced to foster balance between older players and newcomers.
Top |
Faction |
Name |
Job |
Lv |
Total Kills |
|
|
|
Own Kills |
Rank |
75 | | APMATA | | 80 | 1 471 070 | | | | 7 | |
76 | | Poxy. | | 80 | 1 459 660 | | | | 0 | |
77 | | IRON | | 80 | 1 454 620 | | | | 23 | |
78 | | Appa | | 80 | 1 426 090 | | | | 314 | |
79 | | Isse | | 80 | 1 425 540 | | | | 2 | |
80 | | [OP]Skill3r | | 80 | 1 396 135 | | | | 12 | |
81 | | Hina | | 80 | 1 369 878 | | | | 2 | |
82 | | xXxCrayolaxXx | | 80 | 1 361 085 | | | | 42 | |
83 | | [GS]DarkBuns | | 80 | 1 359 146 | | | | 22 | |
84 | | POVA | | 80 | 1 352 405 | | | | 54 | |
85 | | Y.Yoan | | 80 | 1 349 722 | | | | 2 | |
86 | | PDaniel | | 80 | 1 338 370 | | | | 4 | |
87 | | Bogdan4K | | 80 | 1 326 628 | | | | 79 | |
88 | | K2. | | 80 | 1 325 770 | | | | 379 | |
89 | | Lugios | | 80 | 1 325 475 | | | | 1 | |
90 | | Medipack | | 80 | 1 321 096 | | | | 1 | |
91 | | Gome | | 80 | 1 315 070 | | | | 0 | |
92 | | AsunaYukii | | 80 | 1 312 080 | | | | 8 | |
93 | | goldenice | | 80 | 1 309 316 | | | | 12 | |
94 | | CrimsonSphinx | | 80 | 1 305 135 | | | | 9 | |
95 | | Hirntod | | 80 | 1 303 465 | | | | 5 | |
96 | | .Dyrachyo | | 80 | 1 298 516 | | | | 2 | |
97 | | ROJO | | 80 | 1 281 487 | | | | 34 | |
98 | | PookieBear | | 80 | 1 259 140 | | | | 0 | |
99 | | zHero | | 80 | 1 252 585 | | | | 16 | |
100 | | Anito | | 80 | 1 249 303 | | | | 5 | |
1 2 3 4 5 6
Copyright © 2024 Shaiya Conflict. Crafted with passion and love by Kaizen.