Stat points from rank are significantly reduced to foster balance between older players and newcomers.
Top |
Faction |
Name |
Job |
Lv |
Total Kills |
|
|
|
Own Kills |
Rank |
125 | | Nui | | 80 | 1 140 014 | | | | 1 | |
126 | | Iyannaaa | | 80 | 1 136 785 | | | | 0 | |
127 | | Blid | | 80 | 1 132 890 | | | | 10 | |
128 | | [TGS]Mr.Ox | | 80 | 1 121 082 | | | | 10 | |
129 | | CoffeeShop | | 80 | 1 116 769 | | | | 0 | |
130 | | Subutai | | 80 | 1 100 330 | | | | 4 | |
131 | | A.w.o. | | 80 | 1 091 249 | | | | 17 | |
132 | | [ADV]HeelBoY | | 80 | 1 084 790 | | | | 5 | |
133 | | One | | 80 | 1 080 835 | | | | 98 | |
134 | | Kattie | | 80 | 1 078 608 | | | | 73 | |
135 | | Waly | | 80 | 1 077 425 | | | | 70 | |
136 | | Star | | 80 | 1 072 965 | | | | 356 | |
137 | | udogie | | 80 | 1 059 335 | | | | 221 | |
138 | | fgfgfgfgf | | 80 | 1 053 750 | | | | 0 | |
139 | | Downshifter | | 80 | 1 047 345 | | | | 156 | |
140 | | Shura | | 80 | 1 047 035 | | | | 0 | |
141 | | ZizO | | 80 | 1 045 440 | | | | 86 | |
142 | | RyzerX | | 80 | 1 039 060 | | | | 0 | |
143 | | Siren | | 80 | 1 038 493 | | | | 50 | |
144 | | Cro | | 80 | 1 035 090 | | | | 228 | |
145 | | AhChaChin | | 80 | 1 033 700 | | | | 0 | |
146 | | .Wistoria | | 80 | 1 033 305 | | | | 65 | |
147 | | Andyna | | 80 | 1 033 250 | | | | 0 | |
148 | | ADMIRAL | | 80 | 1 032 585 | | | | 31 | |
149 | | Jes | | 80 | 1 027 570 | | | | 2 | |
150 | | BOBAH | | 80 | 1 022 270 | | | | 6 | |
4 5 6 7 8
Copyright © 2024 Shaiya Conflict. Crafted with passion and love by Kaizen.