Stat points from rank are significantly reduced to foster balance between older players and newcomers.
Top |
Faction |
Name |
Job |
Lv |
Total Kills |
|
|
|
Own Kills |
Rank |
175 | | Leah | | 80 | 505 065 | | | | 16 | |
176 | | Bret | | 80 | 504 995 | | | | 10 | |
177 | | Usop | | 80 | 504 185 | | | | 1 | |
178 | | Cobra | | 80 | 500 965 | | | | 53 | |
179 | | Eyya | | 80 | 497 781 | | | | 3 | |
180 | | Hexe | | 80 | 494 015 | | | | 2 | |
181 | | TheRealBeast | | 80 | 489 415 | | | | 8 | |
182 | | Jes | | 80 | 479 285 | | | | 2 | |
183 | | KAIJU. | | 80 | 472 150 | | | | 1 | |
184 | | Kiba | | 80 | 471 526 | | | | 0 | |
185 | | mapl | | 80 | 465 105 | | | | 0 | |
186 | | Pizzaaa. | | 80 | 465 010 | | | | 0 | |
187 | | BackOFF | | 80 | 464 275 | | | | 20 | |
188 | | NICK | | 80 | 464 070 | | | | 0 | |
189 | | xXxCrayolaxXx | | 80 | 463 730 | | | | 29 | |
190 | | Dopamine | | 80 | 455 880 | | | | 1 | |
191 | | CAPITAN | | 80 | 454 090 | | | | 49 | |
192 | | Segs | | 80 | 451 265 | | | | 12 | |
193 | | OBS | | 80 | 450 500 | | | | 0 | |
194 | | Healing420 | | 80 | 445 135 | | | | 0 | |
195 | | Theo | | 80 | 440 305 | | | | 4 | |
196 | | DodgeMyArrow | | 80 | 433 555 | | | | 1 | |
197 | | Renni | | 80 | 432 600 | | | | 9 | |
198 | | UNI | | 80 | 431 390 | | | | 62 | |
199 | | hardcore | | 80 | 429 045 | | | | 2 | |
200 | | Hrib | | 80 | 422 865 | | | | 0 | |
6 7 8 9 10
Copyright © 2024 Shaiya Conflict. Crafted with passion and love by Kaizen.