Stat points from rank are significantly reduced to foster balance between older players and newcomers.
Top |
Faction |
Name |
Job |
Lv |
Total Kills |
|
|
|
Own Kills |
Rank |
25 | | Sani | | 80 | 2 920 645 | | | | 656 | |
26 | | Pissie | | 80 | 2 826 340 | | | | 354 | |
27 | | ShhUrDead | | 80 | 2 795 250 | | | | 1141 | |
28 | | Snake | | 80 | 2 610 880 | | | | 23 | |
29 | | Velstryx | | 80 | 2 595 720 | | | | 34 | |
30 | | Riverame | | 80 | 2 512 759 | | | | 19 | |
31 | | Rawrr | | 80 | 2 509 600 | | | | 1 | |
32 | | RainV2 | | 80 | 2 410 845 | | | | 84 | |
33 | | Drokubo | | 80 | 2 409 313 | | | | 27 | |
34 | | Born2Kill | | 80 | 2 358 380 | | | | 0 | |
35 | | .WantedDead. | | 80 | 2 319 947 | | | | 146 | |
36 | | DragonWind | | 80 | 2 276 829 | | | | 78 | |
37 | | BlackDemon | | 80 | 2 260 759 | | | | 21 | |
38 | | Ady1 | | 80 | 2 258 620 | | | | 25 | |
39 | | [TGS]Evri | | 80 | 2 248 326 | | | | 1 | |
40 | | Hupf | | 80 | 2 173 075 | | | | 208 | |
41 | | Fushi | | 80 | 2 155 410 | | | | 0 | |
42 | | iFarm | | 80 | 2 135 285 | | | | 49 | |
43 | | B0MBA | | 80 | 2 111 159 | | | | 60 | |
44 | | Borokoo | | 80 | 2 103 895 | | | | 15 | |
45 | | Wins | | 80 | 1 953 840 | | | | 33 | |
46 | | mge | | 80 | 1 935 055 | | | | 8 | |
47 | | ToPsEcRet | | 80 | 1 917 900 | | | | 55 | |
48 | | Fairy | | 80 | 1 882 270 | | | | 7 | |
49 | | [GS]Wyo | | 80 | 1 841 135 | | | | 2 | |
50 | | Awa | | 80 | 1 824 225 | | | | 1 | |
1 2 3 4 5
Copyright © 2024 Shaiya Conflict. Crafted with passion and love by Kaizen.