Stat points from rank are significantly reduced to foster balance between older players and newcomers.
| Top |
Faction |
Name |
Job |
Lv |
Total Kills |
|
|
|
Own Kill |
1v1 Victory |
Rank |
| 75 | | Lycee |  | 80 | 9 920 715 | | | | 119 | 0 | |
| 76 | | Bone |  | 80 | 9 904 325 | | | | 7991 | 1 | |
| 77 | | bebek |  | 80 | 9 834 820 | | | | 193 | 0 | |
| 78 | | Maurice |  | 80 | 9 807 375 | | | | 21896 | 15 | |
| 79 | | AutismusPrime |  | 80 | 9 805 195 | | | | 7906 | 3 | |
| 80 | | Z4ro |  | 80 | 9 801 505 | | | | 2158 | 20 | |
| 81 | | ASCE |  | 80 | 9 749 825 | | | | 5264 | 4 | |
| 82 | | Kaitlyn |  | 80 | 9 713 120 | | | | 15 | 1 | |
| 83 | | Liya |  | 80 | 9 600 560 | | | | 590 | 1 | |
| 84 | | amar |  | 80 | 9 566 805 | | | | 425 | 3 | |
| 85 | | Courtesy |  | 80 | 9 497 570 | | | | 17781 | 40 | |
| 86 | | Oly |  | 80 | 9 455 705 | | | | 40 | 1 | |
| 87 | | Noober |  | 80 | 9 450 415 | | | | 14594 | 2 | |
| 88 | | LMFAO |  | 80 | 9 284 300 | | | | 154 | 25 | |
| 89 | | ArmStrong. |  | 80 | 9 256 965 | | | | 5472 | 0 | |
| 90 | | TenteraPeluca |  | 80 | 9 162 215 | | | | 1076 | 3 | |
| 91 | | Dendo |  | 80 | 9 046 905 | | | | 31497 | 2 | |
| 92 | | Aus |  | 80 | 8 986 247 | | | | 1793 | 4 | |
| 93 | | TigerX |  | 80 | 8 858 350 | | | | 2293 | 0 | |
| 94 | | .Heisenberg. |  | 80 | 8 781 830 | | | | 11566 | 2 | |
| 95 | | BOBAH |  | 80 | 8 689 655 | | | | 3163 | 0 | |
| 96 | | SaRi |  | 80 | 8 644 022 | | | | 12802 | 5 | |
| 97 | | BenBec |  | 80 | 8 579 223 | | | | 1188 | 2 | |
| 98 | | Nyriel |  | 80 | 8 569 455 | | | | 1 | 0 | |
| 99 | | O2O |  | 80 | 8 562 283 | | | | 1102 | 0 | |
| 100 | | Gyda |  | 80 | 8 493 540 | | | | 6 | 0 | |
1 2 3 4 5 6
© 2026 Shaiya Conflict — Continuous evolution. Built for competitors.