Stat points from rank are significantly reduced to foster balance between older players and newcomers.
Top |
Faction |
Name |
Job |
Lv |
Total Kills |
|
|
|
Own Kills |
Rank |
1 | | CRANEO | | 80 | 5 319 406 | | | | 781 | |
2 | | Waleryan | | 80 | 4 706 968 | | | | 424 | |
3 | | MYINT | | 80 | 4 628 353 | | | | 793 | |
4 | | [MVPx4]D3SP3R0 | | 80 | 4 558 636 | | | | 398 | |
5 | | Lovan | | 80 | 4 447 820 | | | | 0 | |
6 | | LittleCat | | 80 | 4 410 403 | | | | 28 | |
7 | | PeRi | | 80 | 3 726 692 | | | | 582 | |
8 | | Fayebulous | | 80 | 3 530 765 | | | | 85 | |
9 | | ..Ouchzz.. | | 80 | 3 503 860 | | | | 0 | |
10 | | PifteaH | | 80 | 3 428 780 | | | | 138 | |
11 | | Melody705 | | 80 | 3 389 535 | | | | 135 | |
12 | | Sexy | | 80 | 3 276 620 | | | | 161 | |
13 | | Aciolla | | 80 | 3 276 345 | | | | 19 | |
14 | | MaryJane | | 80 | 3 197 935 | | | | 94 | |
15 | | NET | | 80 | 3 099 191 | | | | 139 | |
16 | | Lugh. | | 80 | 3 050 575 | | | | 16 | |
17 | | Daedalus. | | 80 | 3 039 051 | | | | 67 | |
18 | | Waldine | | 80 | 2 898 600 | | | | 1 | |
19 | | Rocky | | 80 | 2 887 802 | | | | 1971 | |
20 | | DankCraft | | 80 | 2 869 180 | | | | 0 | |
21 | | Pissie | | 80 | 2 801 070 | | | | 354 | |
22 | | ShhUrDead | | 80 | 2 795 250 | | | | 1141 | |
23 | | Penelope | | 80 | 2 725 399 | | | | 2 | |
24 | | Alys | | 80 | 2 722 663 | | | | 16 | |
25 | | [GS]Kajse. | | 80 | 2 685 747 | | | | 39 | |
1 2 3 4 5
Copyright © 2024 Shaiya Conflict. Crafted with passion and love by Kaizen.