Stat points from rank are significantly reduced to foster balance between older players and newcomers.
Top |
Faction |
Name |
Job |
Lv |
Total Kills |
|
|
|
Own Kills |
Rank |
1 | | CRANEO | | 80 | 5 982 326 | | | | 818 | |
2 | | [Bull]D3SP3R0 | | 80 | 5 422 141 | | | | 420 | |
3 | | Waleryan | | 80 | 5 104 603 | | | | 425 | |
4 | | LittleAngel | | 80 | 5 040 128 | | | | 12 | |
5 | | MYINT | | 80 | 5 015 958 | | | | 807 | |
6 | | Kicker | | 80 | 4 495 630 | | | | 309 | |
7 | | ..Ouchzz.. | | 80 | 4 368 040 | | | | 8 | |
8 | | [Fearless]PeRi | | 80 | 4 306 677 | | | | 584 | |
9 | | Eren | | 80 | 3 930 405 | | | | 9 | |
10 | | Aciolla | | 80 | 3 859 910 | | | | 64 | |
11 | | Faye | | 80 | 3 732 015 | | | | 85 | |
12 | | Melody705 | | 80 | 3 647 455 | | | | 135 | |
13 | | Mr.Clause | | 80 | 3 623 215 | | | | 170 | |
14 | | PifteaH | | 80 | 3 592 510 | | | | 138 | |
15 | | NET | | 80 | 3 533 691 | | | | 139 | |
16 | | Daedalus. | | 80 | 3 473 411 | | | | 73 | |
17 | | Rocky | | 80 | 3 351 702 | | | | 2041 | |
18 | | Shiryu | | 80 | 3 340 538 | | | | 18 | |
19 | | Shanks | | 80 | 3 209 720 | | | | 41 | |
20 | | Penelope | | 80 | 3 204 979 | | | | 3 | |
21 | | [GS]Aus | | 80 | 3 114 997 | | | | 2 | |
22 | | LetheWEEdBun | | 80 | 3 111 535 | | | | 11 | |
23 | | Lugh. | | 80 | 3 055 385 | | | | 41 | |
24 | | Waldine | | 80 | 3 044 980 | | | | 1 | |
25 | | Sani | | 80 | 2 920 645 | | | | 656 | |
1 2 3 4 5
Copyright © 2024 Shaiya Conflict. Crafted with passion and love by Kaizen.